STD MT | LXI MT | LXI CNG | VXI MT | VXI AGS | VXI CNG | VXI+ MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Rear Door Child lock | ||||||||
Engine Immobiliser | ||||||||
Speed Sensing Auto Door Lock | ||||||||
Central Door Locking | ||||||||
Impact Sensing Door Unlock | ||||||||
High Speed Alert^ | ||||||||
Front Seat Belts Pre-Tensioner & Force Limiter | ||||||||
Rear Seat Belt Center(2-Point Static) |
(Petrol Variant Only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
|||
Rear Seat Belt Outboard(3-Point) |
(Static) |
(Static) |
(Static) |
(ELR) |
(ELR) |
(ELR) |
(ELR) |
(ELR) |
Dual Front Airbags## | ||||||||
ABS with EBD | ||||||||
Reverse Parking Sensor | ||||||||
Seat Belt Reminder with Buzzer (Front & Rear Seat) | ||||||||
HEARTECT Platform | ||||||||
Headlamp Levelling | ||||||||
High-Mounted Stop Lamp | ||||||||
Collapsible Steering Column | ||||||||
^The speed warning for alert of over-speed to driver. When vehicle speed exceeds about 80 km/h primary level warning with two beeps will sound every minute. When the vehicle speed exces level warning with continuous beeps will sound. If the vehicle speed is slowed down to about 118 km/h, primary warning will resume if the vehicle is slowed down to about 28 km This buzzer does not indicate any malfunction in vehicle. | ||||||||
##For details on functioning of safety features, including airbag, kindly refer to the owner's manual |
STD MT | LXI MT | LXI CNG | VXI MT | VXI AGS | VXI CNG | VXI+ MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Touch Screen Audio | 17.78 cm (SmartPlay Studio) |
17.78 cm (SmartPlay Studio) |
||||||
Media Receiver (AM/FM/Bluetooth) | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
AUX Port | ||||||||
USB Port | ||||||||
Remote Application | ||||||||
Bluetooth | ||||||||
Android Auto | ||||||||
Apple Carplay | ||||||||
Speakers | 2 | 2 | 2 | 4 | 4 | |||
Steering Mounted Audio & Voice Control | ||||||||
Digital Speedometer | ||||||||
Distance to Empty | *^ | *^ | *^ | |||||
Fuel Consumption - Average | *^ | *^ | *^ | |||||
Fuel Consumption - Instantaneous | *^ | *^ | *^ | |||||
Gear Shift Indicator (MT only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
(Petrol Variant Only) |
|||||
Gear Position Indicator (AGS only) | ||||||||
Low Fuel Warning | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
Door Ajar Warning | SmartPlay Dock |
SmartPlay Dock |
SmartPlay Dock |
SmartPlay Studio |
SmartPlay Studio |
|||
Key off/Head lamp on Reminder | ||||||||
*^For VXI CNG variant, fuel consumption related data available only in Petrol Mode. | ||||||||
*^Availble only in VXi/VXi+variants as a limited edition till stock lasts. |
STD MT | LXI MT | LXI CNG | VXI MT | VXI AGS | VXI CNG | VXI+ MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Cabin Air Filter | ||||||||
Front Power Windows | ||||||||
Internally Adjustable ORVMs | ||||||||
Remote Keyless Entry | ||||||||
Remote Back Door Opener | ||||||||
Remote Fuel Lid Opener | ||||||||
Accessory Socket | ||||||||
Air Conditioner with Heater | ||||||||
Power Steering |
STD MT | LXI MT | LXI CNG | VXI MT | VXI AGS | VXI CNG | VXI+ MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Roof Antenna | ||||||||
Body Coloured Bumpers | ||||||||
Body Coloured Outside Door Handles | ||||||||
Wheel Covers | Center Cap | Center Cap | Center Cap | Full | Full | Full | Full | Full |
STD MT | LXI MT | LXI CNG | VXI MT | VXI AGS | VXI CNG | VXI+ MT | VXI+ AGS | |
---|---|---|---|---|---|---|---|---|
Sun Visor | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr | Dr.+Co Dr |
Rear Parcel Tray | ||||||||
Assist Grips | Co- Dr. | Co- Dr. | Co- Dr. | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear | Co- Dr. + Rear |
Front console utility space | ||||||||
1L Bottle Holder in Front doors with Map Pockets | ||||||||
Silver Accent Inside Door Handles | ||||||||
Silver Accent on Steering Wheel | ||||||||
Silver Accent on Side Louvers | ||||||||
Silver Accent on Center Garnish |
PETROL | CNG | |
---|---|---|
Overall Length (mm) | 3530 | 3530 |
Overall Width (mm) | 1490 | 1490 |
Overall Height (Unladen) (mm) | 1520 | 1520 |
Wheelbase(mm) | 2380 | 2380 |
Turning Radius(m) | 4.5 | 4.5 |
Seating Capacity | 5 Persons | 4 Persons |
Boot Space(L)# | 214 | |
#VDA method. |
PETROL | CNG | |
---|---|---|
Engine Type | K10C | K10C CNG |
Fuel type | Petrol | Petrol + CNG |
Piston Displacement (cc) | 998 | 998 |
Maximum Power (kW@rpm) | 49 kW @ 5500 rpm |
41.7 kW @ 5300 rpm (CNG Mode) 48 kW @ 5500 rpm (Petrol Mode) |
Maximum Torque (Nm@rpm) |
89 Nm @ 3500 rpm |
82.1 Nm @ 3400 rpm (CNG Mode) 89 Nm @ 3500 rpm (Petrol Mode) |
Emission Standard | BS VI | BS VI |
Fuel Tank Capacity(L) | 27 |
27 (Petrol Mode)
55 (CNG Mode) (Water Equivalent) |
PETROL | CNG | |
---|---|---|
Transmission Type | 5MT/AGS | 5MT |
PETROL | CNG | |
---|---|---|
Front |
Mac Pherson Strut with Coil Spring |
Mac Pherson Strut with Coil Spring |
Rear | Torsion Beam with Coil Spring |
Torsion Beam with Coil Spring |
PETROL | CNG | |
---|---|---|
Tyre Size | 145/80 R13 | 145/80 R13 |
PETROL | CNG | |
---|---|---|
Front | Disc | Disc |
Rear | Drum | Drum |
Please verify your number through One Time Verification Pin (OTP) sent on your Mobile number
Get A Quote+
CROSSING 15YEARS WITH FULL OF CUSTOMERS RAPO. PL.A Pudukkottai Arena started on 2009, running successfully with full of customers repo and as a team work. From the beginning team work makes the sales to grownup, showroom located in customer location. It creates good service of finance arrangement, accessories and periodic service.
New Car Mela at Pudukkottai
Exchange Mela at Pudukkottai
New Car Mela at Alangudi
New Car Mela at Pudukkottai